360 international students from 15 countries and regions, and Japanese students study together
It is very important for all students to interact with people from diverse cultural backgrounds and to deepen mutual understanding, as this is a key step in becoming activemembers of the global community. Japanese students and international students can enhance their global perspective by spending four years together in the environment where they can learn from each other.
(As of May 1, 2025)
Students’ nationality | 1st grade | 2nd grade | 3rd grade | 4th grade | Total |
---|---|---|---|---|---|
NEPAL | 48 | 54 | 4 | 1 | 107 |
VIET NAM | 23 | 34 | 16 | 31 | 104 |
CHINA | 14 | 25 | 14 | 30 | 83 |
UZBEKISTAN | 7 | 6 | 2 | 10 | 25 |
SRI LANKA | 6 | 6 | 2 | 14 | |
MYANMAR | 8 | 2 | 1 | 11 | |
BANGLADESH | 3 | 1 | 1 | 5 | |
PAKISTAN | 2 | 2 | |||
INDIA | 1 | 1 | 2 | ||
INDONESIA | 1 | 1 | 2 | ||
KYRGYZSTAN | 1 | 1 | |||
THAILAND | 1 | 1 | |||
KOREA | 1 | 1 | |||
TAIWAN | 1 | 1 | |||
COSTARICA | 1 | 1 | |||
Total | 113 | 133 | 38 | 76 | 360 |
Number of enrolled International students (in faculties) |
Economics | Business Administration | Law | Department of Clinical Nutrition | In Total |
---|---|---|---|---|---|
140 | 127 | 92 | 1 | 360 |
(Inuyama Campus)
484-8504
61-1 Uchikubo , Inuyama City , Aichi Prefecture.
Phone: +81-568-67-0511